The Norman Cup is a consolation competition open to teams that compete in the Brunner or Norman cup but do not reach the last sixteen. Teams consist of ten players. Matches are played on neutral greens and teams are handicapped.
See the full rules for more details.
It has been played for annually since 1924.
Due to the number of entries, the previously scheduled date for the first round will not be used.
Rounds are played on Saturdays (2.30pm start) as follows:
| Round 1 | 18 June |
| Round 2 | 2 July |
| Round 3 | 6 August |
| Semi‑finals | 27 August |
| Final | 17 September |
The draw was made after round 2 of the Brunner Cup and round 1 of the De-Knoop Cup were completed.
The first round match Oxton Cons v Congleton CC was drawn, with five winners each. Congleton CC won a four-player play-off.
The final was played at Waverton Institute on Saturday 17 September.
The competition was won by Grange Sports from Warrington.
| Round 1 | Round 2 | Round 3 | Semi-final | Final | |||||
| Saturday 18 June | Saturday 2 July | Saturday 6 August | Saturday 27 August | Saturday 17 September | |||||
| Ledsham Royal (25) | Grange (Warrington) (30) | 207 | Grange (Warrington) (30) | 215 | Grange (Warrington) (30) | 221 | Grange (Warrington) (30) | 192 | |
| Grange (Warrington) (30) | W/O | ||||||||
| Hop Pole (30) | 189 | Hop Pole (30) | 192 | ||||||
| Nursery (25) | 186 | ||||||||
| Oxton Cons (Scr) | 177 + 66 | Congleton CC (15) | 204 | Congleton CC (15) | 202 | ||||
| Congleton CC (15) | 177 + 83 | ||||||||
| Heswall RBL C (50) | Parkside (50) | 193 | |||||||
| Parkside (50) | W/O | ||||||||
| Heswall RBL B (30) | 182 | Beech Tree (20) | 186 | Winsford Cons (15) | 203 | Manor Road (30) | 187 | ||
| Beech Tree (20) | 223 | ||||||||
| Victoria (Stockport) (20) | 188 | Winsford Cons (15) | 198 | ||||||
| Winsford Cons (15) | 201 | ||||||||
| Waggon & Horses (20) | 148 | Manor Road (30) | 205 | Manor Road (30) | 209 | ||||
| Manor Road (30) | 221 | ||||||||
| Wilmslow RBL (20) | W/O | Wilmslow RBL (20) | 162 | ||||||
| LMRCA (Altrincham) (30) | |||||||||
| Barnton CC (40) | 202 | Lever Club (30) | 177 | Heswall RBL A (10) | 190 | Heswall RBL A (10) | 174 | ||
| Lever Club (30) | 222 | ||||||||
| Owley Wood (15) | 175 | Heswall RBL A (10) | 205 | ||||||
| Heswall RBL A (10) | 205 | ||||||||
| Davenham Rec (40) | 219 | Davenham Rec (40) | 178 | Budenberg (Scr) | 187 | ||||
| Woodlands Hotel (30) | 205 | ||||||||
| Poynton Sports (20) | 158 | Budenberg (Scr) | 205 | ||||||
| Budenberg (Scr) | 194 | ||||||||
