Merit competitions
The final days of both the Senior and Junior Merit competitions are on Sunday 17 June, at Stockport Cricket Club. The senior competition starts at 10 am and the junior competition at 1 pm.
See the lists of previous winners for the senior and junior merits.
Senior merit draw
The Senior Merit final day draw. The winner was Steve Ridley of the Lloyds Hotel and the Altrincham LV League.
| Round 1 | Round 2 | Round 3 | Semi-final | Final | ||||||||||
| Jim Large | Frodsham | Paul Lewis | 17 | Ian Howell | 13 | Steve Ridley | 21 | Steve Ridley | 21 | |||||
| Paul Lewis | Ellesmere Pt | |||||||||||||
| Phil Gregory | Knutsford | Ian Howell | 21 | |||||||||||
| Ian Howell | Sandbach | |||||||||||||
| Mark Winnington | Mid-Cheshire | Mark Winnington | 14 | Steve Ridley | 21 | |||||||||
| Steve Cook | Altrincham LV | |||||||||||||
| Steve Ridley | Altrincham LV | Steve Ridley | 21 | |||||||||||
| R O’Shea | Chester | |||||||||||||
| Doug Biddle | Ellesmere Pt | Mike Geraghty | 21 | Mike Geraghty | 21 | Mike Geraghty | 17 | |||||||
| Mike Geraghty | Altrincham LV | |||||||||||||
| John Gurney | Mid-Cheshire | Paul Garwood | 19 | |||||||||||
| Paul Garwood | Stockport | |||||||||||||
| Bernard McLean | Frodsham | A Bowyer | 17 | Mark Vernon | 9 | |||||||||
| A Bowyer | Altrincham LV | |||||||||||||
| Mark Vernon | Mid-Cheshire | Mark Vernon | 21 | |||||||||||
| J McDonnell | Altrincham LV | |||||||||||||
| Lester Bebbington | Mid-Cheshire | S Curbishley | 21 | S Curbishley | 21 | S Curbishley | 10 | Glynn Cookson | 19 | |||||
| S Curbishley | Chester | |||||||||||||
| W Jevons | Ellesmere Pt | W Jevons | 10 | |||||||||||
| Martin Walker | Alderley Edge | |||||||||||||
| Robert Winnington | Mid-Cheshire | Robert Winnington | 21 | Robert Winnington | 14 | |||||||||
| Dave Gwilliams | Stockport | |||||||||||||
| Daniel Nixon | Mid-Cheshire | Daniel Nixon | 9 | |||||||||||
| K Looker | Frodsham | |||||||||||||
| Steve Nixon | Mid-Cheshire | Steve Nixon | 21 | Steve Nixon | 12 | Glynn Cookson | 21 | |||||||
| Ken Kuhn | Knutsford | |||||||||||||
| Paul Dooley | Alderley Edge | 13 | ||||||||||||
| Glynn Cookson | Mid-Cheshire | 21 | Glynn Cookson | 21 | ||||||||||
| Andy Murray | Altrincham LV | 8 | ||||||||||||
Junior merit draw
The Junior Merit final day draw. The winner was Craig Shaw of Castle Private BC.
| Round 1 | Round 2 | Semi-final | Final | ||||||||
| Michael Yearsley | Castle Pte | 15 | Ryan Sandham | 21 | Ryan Sandham | 21 | Ryan Sandham | 19 | |||
| Ryan Sandham | Lloyds | 21 | |||||||||
| Thomas Clare | Castle Pte | 16 | Scott Smith | 2 | |||||||
| Scott Smith | Offerton | 21 | |||||||||
| Adam Smith | Offerton | 21 | Adam Smith | 10 | |||||||
| Thomas Lowndes | Ledsham | 12 | |||||||||
| Matt Hamman | Castle Pte | 21 | Lee Lynch | 15 | Craig Shaw | 21 | |||||
| Lee Lynch | Crowton | 11 | |||||||||
| Craig Shaw | Castle Pte | 21 | Craig Shaw | 21 | |||||||
| Russell Seymour | Vauxhall Mtrs | 8 | |||||||||