Entries for the Senior and Junior Merits should be sent to league secretaries. See the full rules for more details.
See the lists of previous winners for the senior and junior merits.
The final days of both Merit competitions were played on Sunday 19 June 2011. The Senior Merit was at the Grapes Inn and the Junior Merit was at Pavilions BC, both in Runcorn.
The winner was Glynn Cookson of Wharton Cons. The runner-up was Matty Gilmore of West Kirby Victoria. Third place: John McDonnell of Sale Excelsior; fourth place: Rob Winnington of Castle Private.
Senior Merit final day draw:
| Round 1 | Round 2 | Round 3 | Semi-final | Final | |||||||
| Jon Gurney | Mid-Cheshire | Dave Ocego | 21 | Dave Ocego | John McDonell | 9 | Matty Gilmore | 15 | |||
| Dave Ocego | Runcorn | ||||||||||
| Jim Ellams | Frodsham | Dave Jackson | 13 | ||||||||
| Dave Jackson | Alderley Edge | ||||||||||
| Mike Geraghty | Altrincham | Mike Geraghty | 6 | John McDonell | |||||||
| Sean Yearsley | Mid-Cheshire | ||||||||||
| John McDonell | Altrincham | John McDonell | 21 | ||||||||
| Bernie McLean | Frodsham | ||||||||||
| Matty Gilmore | Frodsham | Matty Gilmore | 21 | Matty Gilmore | 21 | Matty Gilmore | 21 | ||||
| Mark Fleet | Chester | ||||||||||
| Chris Price | Runcorn | Chris Price | 15 | ||||||||
| Ian Howell | Sandbach | ||||||||||
| Matt Thurlwell | Mid-Cheshire | Matt Thurlwell | 13 | Danny Nixon | 18 | ||||||
| Andy Murray | Altrincham | ||||||||||
| Danny Nixon | Mid-Cheshire | Danny Nixon | 21 | ||||||||
| Wayne Jeavons | Ellesmere Port | ||||||||||
| Steve Baskerville | Alderley Edge | Kevin Duncalf | 14 | Glynn Cookson | 21 | Glynn Cookson | 21 | Glynn Cookson | 21 | ||
| Kevin Duncalf | Mid-Cheshire | ||||||||||
| Glynn Cookson | Mid-Cheshire | Glynn Cookson | 21 | ||||||||
| John Brooker | Frodsham | ||||||||||
| Stuart Wilson | Altrincham | Stuart Wilson | 21 | Stuart Wilson | 8 | ||||||
| Tony Kavanagh | Ellesmere Port | ||||||||||
| Daniel Richardson | Chester | Daniel Richardson | 8 | ||||||||
| Kev Williams | Alderley Edge | ||||||||||
| Chris Ablett | Chester | Rob Winnington | 21 | Rob Winnington | 21 | Rob Winnington | 6 | ||||
| Rob Winnington | Mid-Cheshire | ||||||||||
| Lee Fletcher | Altrincham | Lee Fletcher | 10 | ||||||||
| Neil Ocego | Runcorn | ||||||||||
| Joe Illidge | Mid-Cheshire | Lee Johnstone | 12 | Jim McGurk | 6 | ||||||
| Lee Johnstone | Macclesfield | ||||||||||
| Jim McGurk | Altrincham | 21 | |||||||||
Junior Merit final day draw:
The winner was Scott Smith of Great Moor. The runner-up was Jonny Lightfoot of Owley Wood. Third place: Kyle Chapman of Kings; fourth place: Jack Hazeldine of Shavington.
| Prelim | Round 1 | Round 2 | Semi-final | Final | |||||||
| Luke Blain | Helsby CSC | James Vance | Liam Sullivan | 16 | Jack Hazeldine | 15 | Scott Smith | 21 | |||
| James Vance | Orford | ||||||||||
| Mathew Clarke | Helsby CSC | Liam Sullivan | |||||||||
| Liam Sullivan | Kings | ||||||||||
| Stephanie Jones | Helsby CSC | Jack Hazeldine | 21 | ||||||||
| Jack Hazeldine | Shavington | W/O | |||||||||
| Scott Smith | Great Moor | Scott Smith | 21 | Scott Smith | 21 | ||||||
| Dylan Copnall | Wharton Rec | ||||||||||
| Daniel Roberts | Orford | Daniel Roberts | 16 | ||||||||
| Adam Lea | Cadishead Cons | ||||||||||
| Phillip Nelson | Rudheath SSC | Phillip Nelson | 9 | Jonny Lightfoot | 21 | Jonny Lightfoot | 5 | ||||
| Joshua Copnall | Wharton Rec | ||||||||||
| Jonny Lightfoot | Owley Wood | Jonny Lightfoot | 21 | ||||||||
| Daniel Hazeldine | Shavington | ||||||||||
| Mathew Gatley | Orford | Kyle Chapman | 21 | Kyle Chapman | 18 | ||||||
| Kyle Chapman | Kings | ||||||||||
| Michael Roberts | Orford | W/O | Michael Roberts | 14 | |||||||
| Alistair Jones | Helsby CSC | ||||||||||
