J&J Isherwood Veterans’ Championship
The Cheshire qualifying round for this competition was held at Barrow BC on 10 June. Bernie McLean of Overton qualified for the final day. This takes place at Prees Cricket & Recreation Club on Wednesday 1 July (10.00 am start).
| Round 1 | Round 2 | Semi-final | Final | Qualifier | ||||||||
| Jean Brown | Tigers Head | 16 | Graham White | 20 | Jim Bates | 19 | Bernie McLean | 21 | Bernie McLean | |||
| Graham White | Helsby | 21 | ||||||||||
| Graham Hudson | Tigers Head | 20 | Jim Bates | 21 | ||||||||
| Jim Bates | Marriott House | 21 | ||||||||||
| Arthur Land | Red Lion | 21 | Arthur Land | 14 | Bernie McLean | 21 | ||||||
| Peter Halsall | Winnington | 9 | ||||||||||
| Colin Woodward | Shavington | Bernie McLean | 21 | |||||||||
| Bernie McLean | Overton | W/O | ||||||||||
| Alan Jackson | Winnington | Mike Price | 13 | Rod Holding | 15 | Gerald Merry | 18 | |||||
| Mike Price | Crowton | W/O | ||||||||||
| Rod Holding | Delamere | 21 | ||||||||||
| Gerald Merry | Delamere | 21 | Gerald Merry | 21 | ||||||||
| Barry Ellis | Red Lion | 17 | ||||||||||
