Inter-league Championship
The Semi‑finals and Final of the inter-league championship were played at Helsby Sports and Social Club on 28 August.
First semi-final
Lloyd Hotel |
Wharton Cons |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Lee Fletcher | 18 | Danny Nixon | 21 | 3 | |
| Chris Alderson | 21 | 6 | Graham Donnelly | 15 | |
| Pete Smith | 18 | Glynn Cookson | 21 | 3 | |
| Michael McDonnell | 18 | Thomas Vickers | 21 | 3 | |
| Ryan Sandham | 21 | 14 | Sean Yearsley | 7 | |
| Craig McGuigan | 21 | 5 | Mark Vernon | 16 | |
| Steve Ridley | 19 | Martin Kettle | 21 | 2 | |
| Mike Geraghty | 21 | 9 | Simon Cookson | 12 | |
| TOTAL | 157 | 34 | TOTAL | 134 | 11 |
Second semi-final
Broughton & Bretton |
Queens Park |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Tom Roberts | 21 | 7 | George Whalley | 14 | |
| John Jones | 10 | Steven Morrey | 21 | 11 | |
| Steve Ellson | 21 | 1 | Dave Morrey | 20 | |
| Martin Maddox | 15 | Paul Dykes | 21 | 6 | |
| Mathew Roberts | 15 | Craig Morrey | 21 | 6 | |
| Wayne Ellson | 3 | Sean Morrey | 21 | 18 | |
| John Russell | 21 | 11 | Paul Chesters | 10 | |
| John Cooper | 19 | Peter Buckley | 21 | 2 | |
| TOTAL | 125 | 19 | TOTAL | 149 | 43 |
Final
Lloyd Hotel |
Queens Park |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Steve Ridley | 21 | 8 | Sean Morrey | 13 | |
| Ryan Sandham | 21 | 5 | Craig Morrey | 16 | |
| Craig McGuigan | 16 | Stephen Morrey | 21 | 5 | |
| M Geraghty | 21 | 12 | Paul Dykes | 9 | |
| L Fletcher | 21 | 14 | Peter Buckley | 7 | |
| Chris Alderson | 14 | George Whalley | 21 | 7 | |
| Peter Smith | 12 | Paul Chesters | 21 | 9 | |
| Mike McDonnell | 21 | 10 | Dave Morrey | 11 | |
| TOTAL | 147 | 49 | TOTAL | 119 | 21 |
Winners: Lloyd Hotel BC

