Inter-league Championship
The Semi‑finals and Final of the inter-league championship were played at Owley Wood Club on 29 August.
First semi-final
Winton Social |
Congleton CC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| J Kelly | 17 | B Danford | 21 | 4 | |
| D Baines | 21 | 15 | P Oldham | 6 | |
| P Nicholls | 13 | B Pemberton | 21 | 8 | |
| J Eaton | 6 | R Worrall | 21 | 15 | |
| R Berry | 21 | 3 | M Beech | 18 | |
| T Downie | 21 | 3 | J Chetwood | 18 | |
| M Bower | 21 | 12 | C Ball | 9 | |
| N Bagshaw | 14 | M Emery | 21 | 7 | |
| TOTAL | 134 | 33 | TOTAL | 135 | 34 |
Second semi-final
Grapes Inn |
Bollington Rec |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Dave Eaton | 11 | N Johnson | 21 | 10 | |
| Barry Shaw | 6 | Paul Plant | 21 | 15 | |
| Roy Worthington | 11 | C Lomas | 21 | 10 | |
| George Gibson | 17 | Paul Bradley | 21 | 4 | |
| Keith Taylor | 18 | S Sheldon | 21 | 3 | |
| Bob Johnson | 19 | M Collins | 21 | 2 | |
| Gary Grounds | 21 | 5 | D Bull | 16 | |
| Pat Crowe | 21 | 8 | A Aked | 13 | |
| TOTAL | 124 | 13 | TOTAL | 155 | 44 |
Final
Congleton CC |
Bollington Rec |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| B Pemberton | 12 | P Plant | 21 | 9 | |
| B Danford | 21 | 1 | M Collins | 20 | |
| M Beech | 17 | C Lomas | 21 | 4 | |
| P Oldham | 21 | 1 | N Johnson | 20 | |
| B Worrall | 21 | 14 | S Sheldon | 7 | |
| C Ball | 12 | P Bradley | 21 | 9 | |
| J Chetwood | 14 | D Bull | 21 | 7 | |
| M Emery | 21 | 8 | A Aked | 13 | |
| TOTAL | 139 | 24 | TOTAL | 144 | 29 |