Centenary Merit Competition
Cheshire County Bowling Association celebrates its centenary this year. The celebrations include an Open Individual Merit, the final day to be played on Sunday 19 September at Rudheath Sports and Social Club.
The draw for the final day is shown below.
The competition was won by Martin Kettle of Wharton Cons and the Mid-Cheshire League.
| Round 1 | Round 2 | Round 3 | Semi-final | Final | ||||||||||
| B Ellis | Frodsham | R O'Shea | R O'Shea | 17 | M Kettle | 21 | M Kettle | 21 | ||||||
| R O'Shea | Chester & Dist | |||||||||||||
| T Vickers | Mid Ches | A Vickers | ||||||||||||
| A Vickers | Mid Ches | |||||||||||||
| J Large | Frodsham | J Large | M Kettle | 21 | ||||||||||
| M Winnington | Mid Ches | |||||||||||||
| M Kettle | Mid Ches | M Kettle | ||||||||||||
| M Lamb | Chester & Dist | |||||||||||||
| C Koral | Frodsham | C Koral | F Penlington Jnr | 21 | F Penlington Jnr | 17 | ||||||||
| D Hayhurst | Alderley | |||||||||||||
| M Sandham | Knutsford | F Penlington Jnr | ||||||||||||
| F Penlington Jnr | Chester & Dist | |||||||||||||
| P Plant | Alderley | A Dean | R Jones | 12 | ||||||||||
| A Dean | Mid Ches | |||||||||||||
| R Jones | Knutsford | |||||||||||||
| T Norman | Alderley | J Gurney | 21 | J Gurney | 21 | J Gurney | 17 | |||||||
| J Gurney | Mid Ches | |||||||||||||
| P Illidge | Mid Ches | S Egerton | 18 | |||||||||||
| S Egerton | Chester & Dist | |||||||||||||
| S Cook | Alt & Dist LV | R Winnington | 13 | A Murray | 19 | |||||||||
| R Winnington | Mid Ches | |||||||||||||
| C Borbonneux | Mid Ches | A Murray | 21 | |||||||||||
| A Murray | Alt & Dist LV | |||||||||||||
Final Day

Left to right: Martin Kettle (winner), John Ritchie (Lord Mayor of Chester), Gerald Merry (President of Cheshire CBA), Jon Gurney (runner-up)

Left to right: R O’Shea (Q-F), M Kettle (W), F Penlington (S-F), R Jones (Q-F), J Ritchie (Lord Mayor), G Merry (President),
J Gurney (R-U), S Edgerton (Q-F), R Winnington (Q-F), A Murray (S-F)
