Norman Cup
The 2009 Final of the Norman Cup was played at Woodlands Bowling Club on 19 September.
Heswall RBL |
Frodsham Red Lion |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Geoff Dewhurst | 21 | 2 | Alan Mayne | 19 | |
| Haydn Carless | 21 | 3 | Robert Winnington | 18 | |
| Colin Saville | 21 | 8 | Barry Ellams | 13 | |
| Alf McDermott | 21 | 9 | Maurice Hambleton | 12 | |
| Steve Scott | 21 | 6 | Mark Winnington | 15 | |
| Dave McDermott | 21 | 10 | Neal Ocego | 11 | |
| Ron Jones | 17 | Dave Williams | 21 | 4 | |
| Ray Jones | 13 | Simon Jones | 21 | 8 | |
| Ian Johnson | 21 | 5 | Jim Large | 16 | |
| Frank O’Neil | 21 | 2 | Fred Worrall | 19 | |
| TOTAL | 198 | 45 | TOTAL | 165 | 12 |
Heswall RBL

