Inter-league Championship
The Semi‑finals and Final of the inter-league championship were played at Packhorse Bowling Club on 30 August.
First semi-final
Houldsworth WMC |
Lloyds Hotel BC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Charlie Bebbington | 13 | Lee Fletcher | 21 | 8 | |
| Kevin Wainwright | 21 | 4 | Robert Mc Kernan | 17 | |
| Martin Walker | 21 | 10 | Billy Hibbert | 11 | |
| Lee Turner | 21 | 9 | Chris Alderson | 12 | |
| Glen Beeley | 21 | 6 | Dave Phillips | 15 | |
| Colin Price | 9 | Craig McGuigan | 21 | 12 | |
| Stuart Goodwin | 11 | Steve Ridley | 21 | 10 | |
| Jimmy McGurk | 10 | Mike Geraghty | 21 | 11 | |
| TOTAL | 127 | 29 | TOTAL | 139 | 41 |
Second semi-final
Birches Head BC |
Sale Excelsior WMC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Andy Owen | 17 | Roger Morgan | 21 | 4 | |
| Keith Williamson | 14 | Dave Read | 21 | 7 | |
| Barry Booth | 21 | 11 | Joe Blessyn | 10 | |
| Gary Owen | 21 | 2 | John Quinn | 19 | |
| Mick Simpson | 21 | 2 | Daniel Baines | 19 | |
| Joe Williamson | 21 | 19 | Martin Hardman | 2 | |
| Phil Owen | 21 | 7 | Mark Foster | 14 | |
| Richard Clay | 12 | Dave O’Brien | 21 | 9 | |
| TOTAL | 148 | 41 | TOTAL | 127 | 20 |
Final
Lloyds Hotel BC |
Birches Head BC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Billy Hibbert | 21 | 16 | Barry Booth | 5 | |
| Lee Fletcher | 21 | 10 | Joe Williamson | 11 | |
| Robert McKernan | 21 | 7 | Phil Owen | 14 | |
| Chris Alderson | 21 | 2 | Andy Owen | 19 | |
| Dave Phillips | 15 | Gary Owen | 21 | 6 | |
| Craig McGuigan | 21 | 11 | Mick Simpson | 10 | |
| Steve Ridley | 21 | 11 | Keith Williamson | 10 | |
| Mike Geraghty | 21 | 10 | Richard Clay | 11 | |
| TOTAL | 162 | 67 | TOTAL | 101 | 6 |
Lloyds Hotel BC

