The De-Knoop Cup
The De-Knoop Cup is a second-team competition. It is open to clubs that have also entered the Brunner Cup. Teams consist of ten players, who must not have played in the Brunner or Norman cups in the same season. Matches are played on neutral greens.
It has been played for annually since 1911.
2009 competition dates
Due to the number of entries, the previously scheduled date for the first round will not be used. The competition starts on 16 May.
Rounds are played on Saturdays (2.30pm start) as follows:
| Round 1 | 16 May |
| Round 2 | 6 June |
| Round 3 | 20 June |
| Semi‑finals | 8 August |
| Final | 12 September |
The draw was made at the council meeting on 17 March. It was later revised because Winsford Cons had been accidentally omitted.
The final took place at Knutsford Conservative Club on Saturday 12 September.
| Round 3 | Semi-final | Final | ||||
| Saturday 20 June | Saturday 8 August | Saturday 12 September | ||||
| Houldsworth WMC | 168 | Houldsworth WMC | 191 | Houldsworth WMC | 190 | Houldsworth WMC |
| Lloyds | 161 | |||||
| Oxton Cons | 147 | Sale Excelsior | 158 | |||
| Sale Excelsior | 194 | |||||
| Budenberg | 195 | Budenberg | 200 | Budenberg | 146 | |
| LMRCA (Altrincham) | 143 | |||||
| Comberbach | 157 | Davenham Rec | 145 | |||
| Davenham Rec | 166 | |||||
| Round 1 | Round 2 | |||
| Saturday 16 May | Saturday 6 June | |||
| Grange Sports | 160 | Houldsworth WMC | 191 | Houldsworth WMC |
| Houldsworth WMC | 173 | |||
| Winnington Park | 165 | Grappenhall Ex-Services | 158 | |
| Grappenhall Ex-Services | 175 | |||
| Lloyds | 204 | Lloyds | 179 | Lloyds |
| Wharton Cons | 158 | |||
| Frodsham Red Lion | W/O | Frodsham Red Lion | 168 | |
| Owley Wood | ||||
| Victoria (Stockport) | 197 | Victoria (Stockport) | 143 | Oxton Cons |
| Barnton CC | 149 | |||
| Rudheath S&SC | 160 | Oxton Cons | 175 | |
| Oxton Cons | 181 | |||
| Castle Private | Sale Excelsior | 184 | Sale Excelsior | |
| Sale Excelsior | W/O | |||
| Gladstone | 155 | Heswall RBL | 131 | |
| Heswall RBL | 180 | |||
| Meadowbank | Budenberg | W/O | Budenberg | |
| Budenberg | W/O | |||
| Nursery | Winsford Cons | |||
| Winsford Cons | W/O | |||
| Ledsham Royal | LMRCA (Altrincham) | |||
| LMRCA (Altrincham) | W/O | |||
| Comberbach | W/O | Comberbach | ||
| Knutsford Cons | ||||
| Davenham Rec | 183 | Davenham Rec | ||
| Metro Sports | 158 | |||
