County championships
Both the senior and junior county championships are organised in four sections. Each county plays all the others in its section, scoring two points for a win and one for a draw. Then the section winners play in the semi-finals to determine the finalists. Teams consist of 24 players, 12 playing at home and 12 away.
Senior fixtures
Matches are played on Sundays, starting at 2pm.
| 3 May | North Lancs & Fylde (won, 445-430) |
| 7 June | bye |
| 5 July | Wales (won, 449-416) |
| 2 August | Semi-final (v Yorkshire, lost 441-448) |
| 6 September | Final |
Junior fixtures
Matches are played on Sundays, starting at 2pm.
| 10 May | Lancashire (won, 376-357) |
| 14 June | Warwick & Worcester (lost, 285-474) |
| 12 July | Merseyside (lost, 359-413) |
| 9 August | Semi-finals |
| 13 September | Final |
