Brunner Cup
The 2009 Final of the Brunner Cup was played at Winsford Conservative Club on 22 August.
Lloyds Hotel |
Gladstone Libs |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Andy Murray | 21 | 2 | Mick Andrews | 19 | |
| Billy Hibbert | 12 | John Finch | 21 | 9 | |
| Rob Mckernan | 21 | 5 | Mike Whalley | 16 | |
| Matty Gilmore | 21 | 13 | Ian Hazlehurst | 8 | |
| Lee Fletcher | 20 | Craig Saville | 21 | 1 | |
| Dave Phillips | 16 | Jon Ellis | 21 | 5 | |
| Gerald Merry | 9 | John Hignett jnr | 21 | 12 | |
| Anthony Thompson | 21 | 7 | Richie Finch | 14 | |
| Richard Hindley | 21 | 5 | Colin Goulding | 16 | |
| Mike Geraghty | 21 | 5 | Darren Hankin | 16 | |
| Steve Ridley | 21 | 17 | Ray Lynch | 4 | |
| Rob Hall | 21 | 7 | Nick Burridge | 14 | |
| TOTAL | 225 | 61 | TOTAL | 191 | 27 |
