The Brunner Cup
The Brunner Cup is the premier team knockout competition in Cheshire. Each member club may enter one team (of twelve players). Matches are played on neutral greens.
It has been played for annually since 1910.
2009 competition draw
Rounds are played on Saturdays (2.30pm start) as follows:
| Round 1 | 11 April |
| Round 2 | 9 May |
| Round 3 | 13 June |
| Round 4 | 27 June |
| Semi‑finals | 18 July |
| Final | 22 August |
The draw was made at the council meeting on 17 March.
The second round match Victoria (Stockport) v Grange Sports was drawn. Grange go through with 7 winners to 5.
The semi-final match Lloyds v Houldsworth WMC was drawn, with six winners each. In a 4-a-side play-off, Lloyds won 72-63.
The final took place at Winsford Conservative Club on Saturday 22 August.
| Round 4 | Semi-final | Final | ||||
| Saturday 27 June | Saturday 18 July | Saturday 22 August | ||||
| Lloyds | 204 | Lloyds | 215+72 | Lloyds | 225 | Lloyds |
| Sale Excelsior | 198 | |||||
| Houldsworth WMC | 207 | Houldsworth WMC | 215+63 | |||
| Wharton Cons | 204 | |||||
| LMRCA (Altrincham) | 146 | Gladstone | 231 | Gladstone | 191 | |
| Gladstone | 239 | |||||
| Oxton Cons | 239 | Oxton Cons | 173 | |||
| Winsford Cons | 189 | |||||
| Round 1 | Round 2 | Round 3 | ||||
| Saturday 11 April | Saturday 9 May | Saturday 13 June | ||||
| Lloyds | 243 | Lloyds | 242 | Lloyds | 241 | Lloyds |
| Frodsham Red Lion | 178 | |||||
| Woodland Hotel | 186 | Altrincham Boro | 165 | |||
| Altrincham Boro | 233 | |||||
| Waggon & Horses | 178 | Budenbergs | 252 | Budenbergs | 163 | |
| Budenbergs | 231 | |||||
| Meadowbank | 180 | Winnington Park | 113 | |||
| Winnington Park | 245 | |||||
| Victoria (Stockport) | 211 | Victoria (Stockport) | 216 | Grange Sports | 157 | Sale Excelsior |
| Hop Pole | 184 | |||||
| Grange Sports | 201 | Grange Sports | 216 | |||
| Lever Club | 189 | |||||
| Helsby CSC | 202 | Tixall | 164 | Sale Excelsior | 247 | |
| Tixall | 216 | |||||
| Congleton CC | 202 | Sale Excelsior | 241 | |||
| Sale Excelsior | 226 | |||||
| Barnton CC | 186 | Rudheath P S&SC | 197 | Houldsworth WMC | 227 | Houldsworth WMC |
| Rudheath P S&SC | 236 | |||||
| Castle Private | 190 | Houldsworth WMC | 241 | |||
| Houldsworth WMC | 209 | |||||
| Comberbach | 203 | Metro Sports | 195 | |||
| Metro Sports | 236 | |||||
| Wharton Cons | 231 | Wharton Cons | 243 | Wharton Cons | ||
| Heswall RBL | 172 | |||||
| Knutsford Cons | 175 | Beech Tree | 149 | |||
| Beech Tree | 229 | |||||
| Wilmslow RBL | LMRCA (Altrincham) | 241 | LMRCA (Altrincham) | |||
| LMRCA (Altrincham) | W/O | |||||
| Manor Road | 212 | Davenham Rec | 177 | |||
| Davenham Rec | 213 | |||||
| Owley Wood | 251 | Owley Wood | 165 | Gladstone | ||
| Coppenhall WMC | 169 | |||||
| Gladstone | 221 | Gladstone | 245 | |||
| Fallowfield Waterloo | 213 | |||||
| Tigers Head | Oxton Cons | 237 | Oxton Cons | |||
| Oxton Cons | W/O | |||||
| United Services (Sale) | 169 | Ledsham Royal | 206 | |||
| Ledsham Royal | 230 | |||||
| Parkside | 187 | Winsford Cons | W/O | Winsford Cons | ||
| Winsford Cons | 246 | |||||
| Grappenhall Ex-service | W/O | Grappenhall Ex-service | ||||
| Nursery | ||||||
