Inter-league Championship
The Semi‑finals and Final of the inter-league championship were played at Crowton Village Hall Bowling Club on 26 August.
First semi-final
Lloyds Hotel BC |
Houldsworth WMC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Billy Hibbert | 21 | 4 | Carl Armitage | 17 | |
| Dave Jackson | 21 | 3 | Kevin Wainwright | 18 | |
| Michael McDonnell | 8 | Charlie Bebbington | 21 | 13 | |
| Lee Fletcher | 16 | Lee Turner | 21 | 5 | |
| Steve Ridley | 4 | Martin Walker | 21 | 17 | |
| Craig McGuigan | 21 | 10 | Glen Beeley | 11 | |
| Gerald Merry | 19 | Tommy Johnson | 21 | 2 | |
| Mike Geraghty | 21 | 4 | Stuart Goodwin | 17 | |
| TOTAL | 131 | 21 | TOTAL | 147 | 37 |
Second semi-final
Clough Hall BC |
Wilmslow RBL |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Fred Donaldson | 21 | 1 | Keith Lackford | 20 | |
| Brian Clarence | 7 | Grant Soller | 21 | 14 | |
| Glenn Walker | 13 | Bernard Moran | 21 | 8 | |
| Gordon Colclough | 16 | Simon White | 21 | 5 | |
| Ivan Baker | 18 | Chris Dooley | 21 | 3 | |
| Reg Holt | 21 | 5 | Ryan Sandham | 16 | |
| John Allcock | 14 | Steve Brough | 21 | 7 | |
| Michael Harvey | 17 | Phil Dooley | 21 | 4 | |
| TOTAL | 127 | 6 | TOTAL | 162 | 41 |
Final
Houldsworth WMC |
Wilmslow RBL |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Carl Armitage | 21 | 7 | Steve Brough | 14 | |
| Kevin Wainwright | 21 | 8 | Keith Lackford | 13 | |
| Tommy Johnson | 21 | 17 | Phil Dooley | 4 | |
| Charlie Bebbington | 21 | 9 | Chris Dooley | 12 | |
| Martin Walker | 21 | 5 | Simon White | 16 | |
| Lee Turner | 21 | 13 | Bernard Moran | 8 | |
| Stuart Goodwin | 21 | 3 | Grant Soller | 18 | |
| Glen Beeley | 21 | 7 | Ryan Sandham | 14 | |
| TOTAL | 168 | 69 | TOTAL | 99 | 0 |
