Brunner Cup
The 2008 Final of the Brunner Cup was played at Knutsford Bowling Club on 9 August.
Sale Excelsior |
Houldsworth WMC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Tom Quinn | 21 | 10 | Tommy Johnstone | 11 | |
| Daniel Baines | 19 | Kevin Wainwright | 21 | 2 | |
| Dave Read | 21 | 4 | Eddie Galston | 17 | |
| Geoff Hilton | 12 | Carl Armitage | 21 | 9 | |
| Roger Morgan | 17 | Martin Walker | 21 | 4 | |
| Joe Blessyn | 19 | Bobby Brown | 21 | 2 | |
| Noel Burrows | 21 | 12 | Charlie Bebbington | 9 | |
| Geraint Williams | 14 | Colin Price | 21 | 7 | |
| Tom Allison | 12 | Lee Turner | 21 | 9 | |
| Mark Foster | 21 | 9 | Glen Beeley | 12 | |
| Tim Halliwell | 21 | 1 | Stewart Goodwin | 20 | |
| Steve Atkinson | 19 | Mark Millen | 21 | 2 | |
| TOTAL | 217 | 36 | TOTAL | 216 | 35 |
