Cheshire v Yorkshire
This match for juniors was played on Sunday 8 July.
Yorkshire won by 472 - 301.
Home tie - at Meadow Bank SC
| Cheshire | Yorkshire | ||||
| James Brough | Crewe Methodist | 16 | James Hanson | Pudsey | 21 |
| Matt Hamman | Castle Private | 17 | Jonathon Wilcoxr | Crossgate | 21 |
| Michael Yearsley | Castle Private | 21 | Mark Hughes | Rothwell | 13 |
| Craig Shaw | Castle Private | 13 | Lee Goodall | Castleford Town | 21 |
| Joe Illidge | Farmers Arms | 8 | Stuart King | Asa Briggs | 21 |
| Sam Nicholas | Kelsall | 11 | Gareth Lally | Crossgate | 21 |
| Daniel Hazeldine | Shavington | 5 | Scott Sigsworth | Holbeck Ltd | 21 |
| Sam Palin | Crewe Post Office | 9 | Neil Wood | Chapel Street | 21 |
| Mark Poland | Helsby CSC | 4 | Keiren Smith | Swillington Welfare | 21 |
| Thomas Clare | Castle Private | 21 | Matthew Turner | Cranmore | 19 |
| Jack Hazeldine | Shavington | 14 | Simon Wood | Chapel Street | 21 |
| Jonathan Hudd | Helsby CSC | 4 | Scott Fisher | Thornhill C&BC | 21 |
| 143 | 242 | ||||
Reserves:
| Cheshire | Yorkshire | ||||
| Shaun Ratcliffe | Helsby CSC | Connor Davis | Pudsey | ||
| Thomas Palin | Crewe Post Office | Matthew Gill | Sandal | ||
| Ryan Hocking | Helsby CSC | Ryan Exley | Wibsey Park | ||
| Josh Galesi | Moulton RBL | Jonathan Peacock | Overthorpe Sports | ||
| Craig Nicholas | Kelsall | ||||
| Chris Shaw | Moulton RBL | ||||
| Daniel Madders | Queens Park | ||||
Away tie - at Blakeborough Albion, Brighouse
| Yorkshire | Cheshire | ||||
| Neil Ewart | Lower Hopton WMC | 21 | Sean Chappell | Quarry Bank | 18 |
| Cash Brook | Almondbury Lib | 21 | Ryan Sandham | Lloyd Hotel | 14 |
| Joe Bray | Cleckheaton Sports | 21 | Anthony Hinds | Quarry Bank | 0 |
| Adam Booth | Almondbury BC | 15 | Andrew Raymond | Lloyd Hotel | 21 |
| Gary Siswick | Crossland Moor | 7 | Thomas Palin | Slow & Easy | 21 |
| Daniel Radcliffe | Bradley & Colnebridge | 21 | Rob Palin | Owley Wood | 10 |
| Adam Kelk | Lower Hopton WMC | 21 | Thomas Roberts | Crewe Methodist | 6 |
| Andrew Craven | Skelmanthorpe Central | 21 | Scott Smith | Offerton | 4 |
| Daniel Eastwood | Bradley & Colnebridge | 21 | Adam Smith | Offerton | 10 |
| Robert Craven | Skelmanthorpe Central | 21 | Eddie Williams | Bollington | 16 |
| Patrick Carrig | Bradley & Colnebridge | 19 | Daniel Moores | Comberbach | 21 |
| Mark Fletcher | Waterloo | 21 | Lee Lynch | Crowton | 17 |
| 230 | 158 | ||||
Reserves:
| Yorkshire | Cheshire | ||||
| Michael Higgins | Almondbury Lib | Dominic King | Altrincham Boro | ||
| Michael Hall | Earlsheaton | Matthew Sayle | Owley Wood | ||
| David Spencer | Brockholes | ||||