Cheshire v Yorkshire
This match was played on Sunday 5 August.
Cheshire lost by 420 - 421.
Home tie - at Sale Excelsior WMC
| Cheshire | Yorkshire | ||||
| Chris Morrison | Budenbergs | 21 | Steven Hirst | Netherton Cons | 10 |
| Grant Soller | Nursery | 12 | Paul Ingleby | Longwood | 21 |
| Steve Ridley | Lloyds | 21 | Paul Sigsworth | Netherton Cons | 19 |
| Lee Fletcher | Lloyds | 17 | Chris Mordue | Brighouse Sports | 21 |
| Billy Hibbert | Lloyds | 21 | Gareth Nicholson | Lower Hopton | 18 |
| Mike Telford | Budenbergs | 14 | Graham Hickey | Lower Hopton | 21 |
| Stuart Goodwin | Houldsworth | 16 | Gary Smith | Lower Hopton | 21 |
| Andy Morrison | Budenbergs | 11 | Ian Bottomley | Lower Hopton | 21 |
| Dave Jackson | Railway Mobberley | 13 | Nick White | Thongsbridge | 21 |
| Neil Jenkinson | Budenbergs | 21 | Ashley Daykin | Netherton Cons | 18 |
| Geoff Telford | Budenbergs | 21 | Nigel Cranston | Crossgates | 10 |
| Andy Murray | Lloyds | 21 | Rob Carroll | Pudsey Littlemore | 14 |
| 209 | 215 | ||||
Reserves:
| Cheshire | Yorkshire | ||||
| R McKernan | Lloyds | Nathan Webster | Alverthorpe WMC | ||
| Peter Morrison | Budenbergs | Paul Firth | Lower Hopton WMC | ||
| Mike Geraghty | Lloyds | ||||
Away tie - at Pudsey Littlemoor BC
| Yorkshire | Cheshire | ||||
| Graeme Wilson | Lower Hopton | 21 | David Carter | Lloyds | 19 |
| Peter Jagger | Spen Victoria | 21 | Gerald Merry | Delamere | 14 |
| Ronnie Wormald | Brighouse Sports | 21 | John Gurney | Castle Private | 13 |
| Wayne Moseley | Lockwood Cons | 21 | Kevin Wainwright | Houldsworth | 11 |
| Mick Robinson | Morton House | 10 | Carl Armitage | Houldsworth | 21 |
| Graham Higins | Ossett Flying H | 12 | Noel Burrows | Sale Excelsior | 21 |
| Steve Haigh | Netherton Cons | 18 | Glynn Cookson | Wharton Cons | 21 |
| Craig Newton | Alverthorpe WMC | 21 | Jason Cornes | Castle Private | 17 |
| James Senior | Brighouse Sports | 14 | Robert Winnington | Red Lion Frodsham | 21 |
| Robert Hitchen | Lower Hopton | 13 | Charlie Bebbington | Houldsworth | 21 |
| John Edmondson | Brighouse Sports | 13 | Robert Hall | Lloyds | 21 |
| Steve Pinfield | Lower Hopton | 21 | Stuart Kellett | Castle Private | 11 |
| 206 | 211 | ||||
Reserves:
| Yorkshire | Cheshire | ||||
| Andrew Sykes | Mirfield Old Bank | Martin Walker | Sale Excelsior | ||
| Scott Fisher | Morton House | Mark Vernon | Wharton Cons | ||
| Thomas Hanson | Pudsey | Tom Vickers | Wharton Cons | ||
