Inter-league Championship
The Semi‑finals and Final of the inter-league championship were played at Mere Parish Bowling Club on 26 August.
First semi-final
Frodsham Red Lion |
Nursery BC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Robert Winnington | 21 | 8 | Carl Jones | 13 | |
| Mark Winnington | 21 | 5 | Grant Soller | 16 | |
| Chris Ashton | 21 | 2 | Andy Morrison | 19 | |
| Barry Ellams | 21 | 5 | Glyn Vayro | 16 | |
| Fred Worrall | 19 | Steve Brough | 21 | 2 | |
| Jim Wikely | 21 | 4 | Lee Traylor | 17 | |
| Simon Jones | 21 | 6 | Dave Gwilliams | 15 | |
| Nicola Dolby | 21 | 2 | Peter Morrison | 19 | |
| TOTAL | 166 | 32 | TOTAL | 136 | 2 |
Second semi-final
Birches Head Hotel BC |
Queens Park BC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Andrew Owen | 21 | 11 | Sean Morrey | 10 | |
| Mick Simpson | 21 | 8 | Dave Morrey | 13 | |
| Joe Willlamson | 15 | Craig Morrey | 21 | 6 | |
| Barry Booth | 21 | 10 | Stephen Morrey | 11 | |
| Gary Owen | 18 | George Whalley | 21 | 3 | |
| Tony Shaw | 19 | Paul Morrey | 21 | 2 | |
| Mick Thompson | 21 | 2 | Bill Rock | 19 | |
| Phil Owen | 14 | Paul Dykes | 21 | 7 | |
| TOTAL | 150 | 31 | TOTAL | 137 | 18 |
Final
Frodsham Red Lion |
Birches Head Hotel BC |
||||
| NAME | SCORE | GAIN | NAME | SCORE | GAIN |
|---|---|---|---|---|---|
| Robert Winnington | 21 | 7 | Andrew Owen | 14 | |
| Barry Ellams | 21 | 15 | Mick Simpson | 6 | |
| Mark Winnington | 21 | 17 | Gary Owen | 4 | |
| Nicola Dolby | 21 | 12 | Barry Booth | 9 | |
| Jim Wikely | 17 | Joe Williamson | 21 | 4 | |
| Fred Worrall | 21 | 10 | Tony Shaw | 11 | |
| Simon Jones | 19 | Mick Thompson | 21 | 2 | |
| Chris Ashton | 21 | 13 | Phil Owen | 8 | |
| TOTAL | 162 | 74 | TOTAL | 94 | 6 |
