Cheshire v Derbyshire
This match for juniors was played on Sunday 10 June.
Derbyshire won by 415 - 393.
Home tie - at Winsford Conservative Club
| Cheshire | Derbyshire | ||||
| James Brough | Crewe Methodist | 21 | Owen Bennett | Brackens | 20 |
| Matt Hamman | Castle Private | 19 | Ben Ryder | Alvaston & Boulton | 21 |
| Michael Yearsley | Castle Private | 21 | Adam Stones | Chesterfield | 6 |
| Craig Shaw | Castle Private | 21 | James Glasby | Alvaston & Boulton | 12 |
| Shaun Ratcliffe | Helsby CSC | 4 | Mark Booth | Eastwood Park | 21 |
| Sam Nicholas | Kelsall | 17 | Liam McNeilly | Brackens | 21 |
| Joe Illidge | Farmers Arms | 21 | William Glasby | Alvaston & Boulton | 10 |
| Sam Palin | Crewe Post Office | 11 | Blaine Howard | Cliff Park | 21 |
| Mark Poland | Helsby CSC | 20 | Daniel Hartley | Alvaston & Boulton | 21 |
| Chris Shaw | Moulton RBL | 4 | Tom Yeowart | Holymoorside | 21 |
| Jack Hazeldine | Shavington | 21 | Scott Jones | Heage | 11 |
| Jonathan Hudd | Helsby CSC | 21 | Adam Hartley | Alvaston & Boulton | 20 |
| 201 | 205 | ||||
Reserves:
| Cheshire | Derbyshire | ||||
| Daniel Hazeldine | Shavington | Adam Hartley | Alvaston & Boulton | ||
| Thomas Palin | Crewe Post Office | James Dye | Ridgeway | ||
| Ryan Hocking | Helsby CSC | Oliver Harris | Oxcroft | ||
| Josh Galesi | Moulton RBL | Stuart Goodrum | Ridgeway | ||
| Craig Nicholas | Kelsall | Bradley Massey | Boythorpe | ||
Away tie - at Henhurst No 1 green, Burton upon Trent
| Derbyshire | Cheshire | ||||
| Matt Milsom | Stretton Anglesey | 21 | Sean Chappell | Quarry Bank | 17 |
| Sam Martin | Eureka Park | 21 | Ryan Sandham | Lloyd Hotel | 17 |
| Conor Chamberlain | Martsons | 21 | Anthony Hinds | Quarry Bank | 14 |
| Matt Fearn | Swadlincote Catholics | 8 | Andrew Raymond | Lloyd Hotel | 21 |
| Alex Wain | Lamb Inn | 21 | Scott Smith | Offerton | 8 |
| Josh Hall | Kings Newton | 21 | Rob Palin | Owley Wood | 7 |
| James Powell | J Carr/SBK | 21 | Thomas Roberts | Crewe Methodist | 11 |
| Darrell Matkin | Martsons | 12 | Thomas Palin | Slow & Easy | 21 |
| Jack Brooks | Hatton | 21 | Adam Smith | Offerton | 13 |
| Greg Chilman | Belvedere Park | 14 | Eddie Williams | Bollington | 21 |
| Lewis Belcher | Stapenhill | 12 | Daniel Moores | Comberbach | 21 |
| Phil Wheildon | Belvedere Park | 17 | Lee Lynch | Crowton | 21 |
| 210 | 192 | ||||
Reserves:
| Derbyshire | Cheshire | ||||
| Dominic King | Altrincham Boro | ||||
| Sam Smith | Stretton | Martin Duckworth | Cheadle Hulme | ||
| Adam Morritt | Rolleston | Matthew Sayle | Owley Wood | ||