County championships
Both the senior and junior county championships are organised in four sections. Each county plays all the others in its section, scoring two points for a win and one for a draw. Then the section winners play in the semi-finals to determine the finalists. Teams consist of 24 players, 12 playing at home and 12 away.
Senior fixtures
Matches are played on Sundays, starting at 2pm.
| 6 May | South Yorkshire (won, 441-411) |
| 3 June | Lancashire (won, 466-360) |
| 1 July | Potteries & District (won, 441-404) |
| 5 August | Semi-final (v Yorkshire) (lost, 420-421) |
| 5 September | Final |
Junior fixtures
Matches are played on Sundays, starting at 2pm.
| 13 May | Wales (lost, 359-455) |
| 10 June | Derbyshire (lost, 393-415) |
| 8 July | Yorkshire (lost, 301-472) |
| 12 August | Semi-finals |
| 9 September | Final |
