The Brunner Cup
The Brunner Cup is the premier team knockout competition in Cheshire. Each member club may enter one team (of twelve players). Matches are played on neutral greens.
It has been played for annually since 1910.
2007 competition draw
Rounds are played on Saturdays (2.30pm start) as follows:
| Round 1 | 14 April |
| Round 2 | 28 April |
| Round 3 | 2 June |
| Round 4 | 23 June |
| Semi‑finals | 14 July |
| Final | 4 August |
The draw was made at the council meeting on 20 March. There were 49 entrants, so 15 clubs receive a bye to the second round.
| Round 4 | Semi-final | Final | ||||
| Saturday 23 June | Saturday 14 July | Saturday 4 August | ||||
| Wharton Cons | 183 | Lloyd Hotel | 202 | Budenberg | 248 | Budenberg |
| Lloyd Hotel | 203 | |||||
| Budenberg | 244 | Budenberg | 219 | |||
| Tixall | 137 | |||||
| Frodsham Red Lion | 215 | Frodsham Red Lion | 214 | Frodsham Red Lion | 174 | |
| Houldsworth WMC | 204 | |||||
| Sale Excelsior | 235 | Sale Excelsior | 210 | |||
| Lever Club | 198 | |||||
| Round 1 | Round 2 | Round 3 | ||||
| Saturday 14 April | Saturday 28 April | Saturday 2 June | ||||
| Mottram St Andrew | 170 | Victoria (Stockport) | W/O | Victoria (Stockport) | 205 | Wharton Cons |
| Victoria (Stockport) | 248 | |||||
| Wilmslow RBL | Legh Arms (Sale) | |||||
| Legh Arms (Sale) | W/O | |||||
| Owley Wood | W/O | Owley Wood | 156 | Wharton Cons | 220 | |
| South Manchester RBL | ||||||
| Manor Road (Wallasey) | 181 | Wharton Cons | 242 | |||
| Wharton Cons | 217 | |||||
| Poynton Sports | W/O | Poynton Sports | Gladstone | 209 | Lloyd Hotel | |
| Crown Hotel | ||||||
| Gladstone | 239 | Gladstone | W/O | |||
| Congleton Cricket | 178 | |||||
| Davenham Rec | 143 | Lloyd Hotel | 235 | Lloyd Hotel | 233 | |
| Lloyd Hotel | 250 | |||||
| Nursery | 236 | Nursery | 201 | |||
| Hop Pole | 141 | |||||
| Urmston Cricket | 122 | Higher Tranmere | 250 | Higher Tranmere | 211 | Budenberg |
| Higher Tranmere | 252 | |||||
| Farmers Arms (Rudheath) | 195 | Grange Sports | 160 | |||
| Grange Sports | 209 | |||||
| Beech Tree | 105 | Budenberg | 244 | Budenberg | 226 | |
| Budenberg | 231 | |||||
| Woodland Hotel | 174 | Metro Sports | 157 | |||
| Metro Sports | 228 | |||||
| Ledsham Royal | 222 | Ledsham Royal | 201 | Winnington Park | 205 | Tixall |
| Slow & Easy | 193 | |||||
| Helsby Community | 184 | Winnington Park | 241 | |||
| Winnington Park | 210 | |||||
| Castle Private | 209 | Castle Private | 207 | Tixall | 230 | |
| Comberbach | 204 | |||||
| Neston RBL | Tixall | 210 | ||||
| Tixall | W/O | |||||
| Barnton Cricket | 190 | Oxton Cons | 200 | Frodsham Red Lion | 208 | Frodsham Red Lion |
| Oxton Cons | 233 | |||||
| Frodsham Red Lion | 230 | |||||
| Cringlewood | 171 | Heswall RBL | 174 | |||
| Heswall RBL | 219 | |||||
| Houldsworth WMC | 209 | Houldsworth WMC | 246 | Houldsworth WMC | ||
| Great Moor Cons | 189 | |||||
| Royal Oak (Hazel Grove) | 179 | Waggon & Horses | 147 | |||
| Waggon & Horses | 246 | |||||
| Grappenhall Ex-service | 194 | Sale Excelsior | 207 | Sale Excelsior | ||
| Sale Excelsior | 222 | |||||
| LMRCA (Altrincham) | 244 | LMRCA (Altrincham) | 198 | |||
| United Services | 165 | |||||
| Lever Club | 215 | Lever Club | 214 | Lever Club | ||
| Meadow Bank | 208 | |||||
| Egerton Arms | 191 | Fallowfield Waterloo | 204 | |||
| Fallowfield Waterloo | 223 | |||||
