Cheshire v Yorkshire
This match was played on Sunday 2 July.
Cheshire won by 430 - 412.
Home tie - at Lloyds Hotel, Chorlton
| Cheshire | Yorkshire | ||||
| Geoff Telford | Budenbergs | 21 | M Robinson | Morton House | 11 |
| Robert Crawshaw | Wilmslow | 8 | C Newton | Alverthorpe WMC | 21 |
| Glyn Cookson | Wharton Cons | 21 | G Wilson | Lower Hopton | 15 |
| John Quinn | Sale Excelsior | 18 | R Hitchen | Lower Hopton | 21 |
| Carl Armitage | Houldsworth | 14 | G Nicholson | Lower Hopton | 21 |
| Noel Burrows | Sale Excelsior | 21 | N Webster | Alverthorpe WMC | 16 |
| Neil Jenkinson | Budenbergs | 18 | I Bottomley | Lower Hopton | 21 |
| Martin Foster | Sale Excelsior | 21 | J Senior | Elland | 15 |
| Andy Proctor | Nursery | 21 | G Hickley | Lower Hopton | 19 |
| Alan Murray | Sale Excelsior | 21 | G Smith | Lower Hopton | 13 |
| Grant Soller | Nursery | 9 | N Cranston | Alverthorpe WMC | 21 |
| Chris Morrison | Budenbergs | 21 | R Carroll | Pudsey Littlemoor | 16 |
| 214 | 210 | ||||
Reserves:
| Cheshire | Yorkshire | ||||
| Eddie German | Budenburgs | D Hennessy | |||
| Alan Murray | Sale Excelsior | D Reeves | |||
| Paul Morrison | Budenburgs | N White | |||
| Martin Walker | Nursery | ||||
Away tie - at Huddersfield RUFC
| Yorkshire | Cheshire | ||||
| W Mosely | Lockwood Cons | 21 | John Gurney | Castle Private | 15 |
| S Hirst | Netheton Cons | 17 | Gerald Merry | Delamere | 21 |
| R Wormald | Brighouse Sports | 21 | Charlie Bebbington | Lloyds | 8 |
| L Schofield | Lower Hopton | 14 | Steve Ridley | Lloyds | 21 |
| A Daykin | Netheton Cons | 21 | Stan Frith | Owley Wood | 11 |
| P Sigsworth | Netheton Cons | 19 | Jason Cornes | Castle Private | 21 |
| G Higgins | Ossett Flying Horse | 21 | Mike Geraghty | Lloyds | 14 |
| R Bentley | Cleckheaton Sports | 13 | Robert Winnington | Red Lion Frodsham | 21 |
| D Morris | Crossgates | 16 | Chris Macdonald | Lloyds | 21 |
| M Smith | Lower Hopton | 19 | Andy Murray | Lloyds | 21 |
| S Pinfield | Lower Hopton | 9 | Lee Lawton | Budenbergs | 21 |
| S Haigh | Netheton Cons | 11 | Stuart Kellett | Castle Private | 21 |
| 202 | 216 | ||||
Reserves:
| Yorkshire | Cheshire | ||||
| T Hanson | Pudsey Littlemore | Paul Bradley | Lloyds | ||
| J Sykes | Metheton Cons | R McKernan | Lloyds | ||
| J Edmondson | Brighouse Sports | Robert Winnington | Red Lion Frodsham | ||
| Lee Fletcher | Lloyds | ||||
| Kevin Wolohan | Lloyds | ||||
| Billy Hibbert | Lloyds | ||||