The Norman Cup
The Norman Cup is a consolation competition open to teams that compete in the Brunner Cup but do not reach the last sixteen. Teams consist of ten players. Matches are played on neutral greens.
It has been played for annually since 1924.
2006 competition dates
Due to the lack of entries, the previously scheduled date for the first round will not be used. The competition starts on 24 June.
Rounds are played on Saturdays (2.30pm start) as follows:
| Round 1 | 24 June |
| Round 2 | 15 July |
| Round 3 | 12 August |
| Semi‑finals | 2 September |
| Final | 16 September |
The semi-final match Meadow Bank v Frodsham Red Lion could not be played as scheduled because of an unfit green. The match was played on Tuesday 5 September.
| Round 3 | Semi-final | Final | ||||
| Saturday 12 August | Saturday 2 September | Saturday 16 September | ||||
| Fallowfield Waterloo | 166 | Meadow Bank | 154 | Frodsham Red Lion | Sale Excelsior | |
| Meadow Bank | 167 | |||||
| Comberbach | 148 | Frodsham Red Lion | 184 | |||
| Frodsham Red Lion | 186 | |||||
| Altrincham Boro | 149 | Farmers Arms (Rudheath) | 163 | Sale Excelsior | ||
| Farmers Arms (Rudheath) | 180 | |||||
| Winton Social | 165 | Sale Excelsior | 187 | |||
| Sale Excelsior | 192 | |||||
| Round 1 | Round 2 | |||
| Saturday 24 June | Saturday 15 July | |||
| Barnton CC | 150 | Heswall RBL | 165 | Fallowfield Waterloo |
| Heswall RBL | 188 | |||
| Winnington | 159 | Fallowfield Waterloo | 167 | |
| Fallowfield Waterloo | 192 | |||
| Manor Road | 196 | Manor Road | 179 | Meadow Bank |
| Mottram St Andrews | 154 | |||
| Meadow Bank | 210 | Meadow Bank | 180 | |
| Egerton BC | 121 | |||
| Great Moor Cons | 162 | Helsby | 159 | Comberbach |
| Helsby | 175 | |||
| Comberbach | 184 | Comberbach | 205 | |
| Grappenhall | 157 | |||
| Metro Sports | 155 | Frodsham Red Lion | 183 | Frodsham Red Lion |
| Frodsham Red Lion | 186 | |||
| Tixall | 182 | Tixall | 173 | |
| Neston BC | 172 | |||
| Oxton Cons | 175 | Davenham | 170 | Altrincham Boro |
| Davenham | 189 | |||
| Altrincham Boro | W/O | Altrincham Boro | 191 | |
| Urmston CC | 170 | Crown Hotel | 148 | Farmers Arms (Rudheath) |
| Crown Hotel | 182 | |||
| Farmers Arms (Rudheath) | 206 | Farmers Arms (Rudheath) | 203 | |
| Victoria (Stockport) | 137 | |||
| United Services | 134 | Winton Social | ||
| Winton Social | 171 | |||
| Ledsham Royal | 174 | Sale Excelsior | ||
| Sale Excelsior | 178 | |||
