Cheshire v North Midlands
This match was played on Sunday 4 June.
Cheshire won by 451 - 393.
Home tie - at Sale Excelsior
| Cheshire | North Midlands | ||||
| Neil Jenkinson | Budenbergs | 21 | Alan Belcher | Haunchwood | 20 |
| Robert Crawshaw | Wilmslow | 21 | Mark Blackmore | Bedworth | 5 |
| Geoff Telford | Budenbergs | 21 | Bob Gilfillan | Walgrave | 6 |
| Steve Ridley | Lloyds | 21 | Paul Lamb | Copsewood | 15 |
| William Hibbert | Lloyds | 19 | Shane Pratt | Copsewood | 21 |
| Mike Telford | Budenbergs | 11 | Alan Gilfillan | Walgrave | 21 |
| Grant Soller | Nursery | 21 | Jamie Dunn | Haunchwood | 19 |
| David Jackson | Hale | 21 | Thomas Cutting | Copsewood | 15 |
| Andy Proctor | Nursery | 21 | Joe Callan | Coundon | 10 |
| Andy Murray | Lloyds | 21 | Steven Day | Haunchwood | 13 |
| Chris Morrison | Budenbergs | 20 | Pete Spencer | Newdigate | 21 |
| Mike Geraghty | Lloyds | 11 | Stuart Perry | Coundon | 21 |
| 229 | 187 | ||||
Reserves:
| Cheshire | North Midlands | ||||
| Lee Fletcher | Lloyds | C Challen | Baddesley | ||
| Kevin Wolohan | Lloyds | D Edwards | Walsgrave | ||
| Paul Morrison | Budenbergs | T Lawton | Walsgrave | ||
Away tie - at Coundon BC
| North Midlands | Cheshire | ||||
| A Wood | Kenilworth | 15 | John Gurney | Castle Private | 21 |
| D Rawlins | Stoke Coventry | 16 | Gerald Merry | Delamere | 21 |
| M Barsby | Haunchwood | 7 | Charlie Bebbington | Lloyds | 21 |
| J Robertson | Newdigate | 17 | Glyn Cookson | Wharton Cons | 21 |
| G Houlihan | Bedworth | 21 | Jason Cornes | Castle Private | 15 |
| N Bates | Haunchwood | 5 | Lee Lawton | Budenbergs | 21 |
| S Nash | Bedworth | 21 | Robert McKennan | Lloyds | 10 |
| D Day | Haunchwood | 21 | Daniel Nixon | Wharton Cons | 18 |
| D Plenderleith | Haunchwood | 21 | Robert Winnington | Red Lion | 14 |
| S Jones | Walsgrave | 20 | Chris Macdonald | Lloyds | 21 |
| B Pearson | Stoke Coventry | 21 | Kevin Wainwright | Houldsworth | 20 |
| K Kitlinski | Bedworth | 21 | Stuart Kellett | Castle Private | 19 |
| 206 | 222 | ||||
Reserves:
| North Midlands | Cheshire | ||||
| S Berry | Bedworth | Paul Bradley | Lloyds | ||
| D Clews | Kenilworth | R McKernan | Lloyds | ||
| J Linnell | Baddesley | Martin Walker | Nursery | ||