Cheshire v Derbyshire
This match was played on Sunday 7 May.
Derbyshire won by 428 - 420.
Home tie - at LMRCA BC
| Cheshire | Derbyshire | ||||
| Geoff Telford | Budenbergs | 15 | Andy Spragg | Old Whittington | 21 |
| Billy Hibbert | Lloyds | 17 | Brian Hill | Chesterfield MW | 21 |
| Robert Crawshaw | Wilmslow | 21 | Jon Guess | Burbage | 7 |
| Steve Ridley | Lloyds | 21 | Phil Clapham | Burbage | 14 |
| Grant Soller | Nursery | 21 | Peter Conway | Romiley Arms | 12 |
| Mike Telford | Budenbergs | 21 | Richard Peach | Peakdale | 14 |
| Mark Foster | Sale Excelsior | 20 | Dale Spragg | Old Whittington | 21 |
| David Jackson | Hale | 21 | Paul Hawker | Whaley Bridge | 14 |
| Kevin Wolohan | Lloyds | 11 | Paul Mottram | Shireoaks MW | 21 |
| Chris Morrison | Budenbergs | 21 | Mark Whelan | Whaley Bridge | 19 |
| Mike Geraghty | Lloyds | 21 | Mac Backhouse | Chesterfield MW | 18 |
| Andy Murray | Lloyds | 21 | Keith Fantom | Romiley Arms | 20 |
| 231 | 201 | ||||
Reserves:
| Cheshire | Derbyshire | ||||
| Mark Foster | Sale Excelsior | Alan Sherlock | Spring Gardens | ||
| Neil Jenkinson | Budenbergs | Tim Norton | New Mills | ||
| Paul Morrison | Budenbergs | Richard Armstrong | Grapes | ||
| Nigel Armstrong | Romiley Arms | ||||
Away tie - at Ashbourne BC
| Derbyshire | Cheshire | ||||
| Darren Carter | Stretton Anglesey | 21 | Gerald Merry | Delamere | 14 |
| Jason Anguish | Stretton Anglesey | 21 | Charlie Bebbington | St Oswalds | 13 |
| David May | Stretton Anglesey | 21 | Carl Armitage | Houldsworth | 19 |
| Steve Adams | Belvedere Park | 20 | Jason Cornes | Castle Private | 21 |
| Paul Stretton | Stretton | 21 | Stan Frith | Owley Wood | 16 |
| Paul Chamberlain | Stretton Anglesey | 21 | Lee Lawton | Budenbergs | 5 |
| Calvin Jackson | Alvaston & Boul'n | 21 | Paul Bradley | Lloyds | 7 |
| Simon Mills | Belvedere Park | 21 | Daniel Nixon | Wharton Cons | 15 |
| John Dewey | Belvedere Park | 9 | Chris MacDonald | Lloyds | 21 |
| Wally Redfern | Swadlincote Catholics | 21 | Glen Cookson | Wharton Cons | 16 |
| Darren Smith | Stretton Anglesey | 15 | Kevin Wainwright | Houldsworth | 21 |
| Neil Desmond | Alvaston & Boul'n | 15 | Stuart Kellett | Castle Private | 21 |
| 227 | 189 | ||||
Reserves:
| Derbyshire | Cheshire | ||||
| John O'Gorman | Stretton Anglesey | Lee Fletcher | Lloyds | ||
| John Insley | Swadlincote Catholics | Robert Winnington | Frodsham Red Lion | ||
| Matt Kelly-Wally | Belvedere Park | ||||
| Kevin Tilling | Belvedere Park | ||||
