The Brunner Cup
The Brunner Cup is the premier team knockout competition in Cheshire. Each member club may enter one team (of twelve players). Matches are played on neutral greens.
It has been played for annually since 1910.
2006 competition draw
Rounds are played on Saturdays (2.30pm start) as follows:
| Round 1 | 15 April |
| Round 2 | 29 April |
| Round 3 | 3 June |
| Round 4 | 24 June |
| Semi‑finals | 15 July |
| Final | 5 August |
The draw was made at the council meeting on 21 March. There were 53 entrants, so 11 clubs receive a bye to the second round.
| Round 4 | Semi-final | Final | ||||
| Saturday 24 June | Saturday 15 July | Saturday 5 August | ||||
| Lloyds Hotel | 240 | Lloyds Hotel | 219 | Higher Tranmere | 185 | Budenbergs |
| Grange Sports | 145 | |||||
| Higher Tranmere | 234 | Higher Tranmere | 229 | |||
| Wilmslow RBL | 207 | |||||
| Castle Private | 213 | Castle Private | 209 | Budenbergs | 216 | |
| Nursery | 201 | |||||
| Gladstone Libs | 190 | Budenbergs | 233 | |||
| Budenbergs | 238 | |||||
| Round 1 | Round 2 | Round 3 | ||||
| Saturday 15 April | Saturday 29 April | Saturday 3 June | ||||
| Kelsall | Sale Excelsior | 187 | Houldsworth WMC | 188 | Lloyds Hotel | |
| Sale Excelsior | W/O | |||||
| Ledsham Royal | 164 | Houldsworth WMC | 208 | |||
| Houldsworth WMC | 191 | |||||
| Farmers Arms Rudheath | 154 | Lloyds Hotel | 235 | Lloyds Hotel | 228 | |
| Lloyds Hotel | 247 | |||||
| Grappenhall | 187 | Altrincham Boro | 156 | |||
| Altrincham Boro | 235 | |||||
| Mottram St Andrews | 214 | Mottram St Andrews | 171 | Grange Sports | 214 | Grange Sports |
| Barnton CC | 210 | |||||
| Neston BC | 153 | Grange Sports | 249 | |||
| Grange Sports | 237 | |||||
| Hop Pole | 230 | Hop Pole | 213 | Hop Pole | 196 | |
| United Services | 183 | |||||
| Great Moor Cons | 250 | Great Moor Cons | 191 | |||
| Royal Oak | 175 | |||||
| Congleton CC | 209 | Heswall RBL | 187 | Beech Tree | 158 | Higher Tranmere |
| Heswall RBL | 221 | |||||
| Beech Tree | 222 | Beech Tree | 231 | |||
| Tixall | 214 | |||||
| Quarry Bank | Higher Tranmere | 242 | Higher Tranmere | 244 | ||
| Higher Tranmere | W/O | |||||
| Frosham Red Lion | 222 | Frosham Red Lion | 178 | |||
| Metro Sports | 171 | |||||
| Egerton BC | 133 | Wilmslow RBL | 223 | Wilmslow RBL | 237 | Wilmslow RBL |
| Wilmslow RBL | 251 | |||||
| Meadow Bank | 220 | Meadow Bank | 196 | |||
| Crown Hotel | 175 | |||||
| Oxton Cons | 216 | Oxton Cons | 213 | Lever Club | 204 | |
| Comberbach | 205 | |||||
| Lever Club | 240 | Lever Club | 226 | |||
| Manor Road | 215 | |||||
| Castle Private | 245 | Castle Private | 250 | Castle Private | 229 | Castle Private |
| Victoria Stockport | 161 | |||||
| Davenham | 210 | Davenham | 128 | |||
| Urmston CC | 204 | |||||
| Owley Wood | W/O | Owley Wood | LMRCA Altrincham | 187 | ||
| Bentley Motors | ||||||
| LMRCA Altrincham | 241 | LMRCA Altrincham | W/O | |||
| Fallowfield Waterloo | 167 | |||||
| South Manchester RBL | Nursery | 206 | Nursery | 235 | Nursery | |
| Nursery | W/O | |||||
| Winton Social BC | 187 | |||||
| Waggon & Horses | 182 | Legh Arms Sale | 156 | |||
| Legh Arms Sale | 210 | |||||
| Gladstone Libs | W/O | Gladstone Libs | 226 | Gladstone Libs | ||
| Parkside | ||||||
| Wharton Cons | 235 | Wharton Cons | 211 | |||
| Winnington | 204 | |||||
| Budenbergs | 239 | Budenbergs | 244 | Budenbergs | ||
| Helsby | 162 | |||||
| Bollington | George & Dragon Hyde | 183 | ||||
| George & Dragon Hyde | W/O | |||||
